| Year | Author | Title | Source |
|---|---|---|---|
| 2023 | Biegert, Konni | Smart Horticulture: Application of sensors and modelling to predict fruit growth, quality and storage behaviour of ‘Braeburn’ apples | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/71/start/6/rows/10 |
| 2023 | Mengel, Fabian | Kosten- und Margenstrukturen von Weingütern | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/authorsearch/author/Mengel%2C+Fabian/docId/63/start/0/rows/10 |
| 2023 | Kahn, Cecile | Study of the impact of atmospheric CO2 level on grapevine leaf physiology, berry maturation and composition at harvest, using a FACE (Free Air Carbon dioxide Enrichment) | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/72/start/4/rows/10 |
| 2023 | Strack, Timo | Comparison of terraced and steep slope vineyards emphasizing the impact of an altered viticultural system regarding physiology, health status and distinctive berry quality parameters of the grapevine | https://opus4.kobv.de/opus4-hs-geisenheim/admin/document/edit/id/73 |
| 2023 | Obermair, Elisabeth | Logistics challenges in omni-channel grocery retailing | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/authorsearch/author/Obermair%2C+Elisabeth/docId/61/start/0/rows/10 |
| 2023 | Muschkullus, Thomas | Umgang mit der Komplexität naturschutzrelevanter Großprojekte | Geisenheimer Berichte 98/ISBN 13978-3-394742-90-1 |
| 2022 | Bitsch, Linda | Interpersonal ties influencing strategic decisions regarding inter-firm partnerships | Geisenheimer Berichte 96/ISBN 13-978-3-934742-88-8 |
| 2022 | Strub, Larissa | Cost Efficiency and Sustainability of Steep Slope Viticulture | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/40/start/0/rows/10 |
| 2022 | Wohlfahrt, Yvette | Effects of elevated C02 on physiology, yield and fruit composition of Vitis vinifera L. cvs. Riesling and Cabernet Sauvignon | Geisenheimer Berichte 95/ISBN 13 978-3-934742-87-1 |
| 2021 | Grebneva, Yvegeniya | The formation, sensory contribution and management of 1,1,6-trimethyl-1,2-dihydronaphthalene (TDN) in grapes and wines of Vitis vinifera L.cv. Riesling | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/start/1/rows/10/docId/38 |
| 2021 | Bernardi, Beatrice | Characterization of hybrid genes and copy number variations in lager yeast strains | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/start/3/rows/10/docId/36 |
| 2021 | Schlering, Christine | Chemical composition of field grown vegetables as influenced by season and moderately reduced water supply | Shaker Verlag/ISBN 978-3-8440-8457-3 |
| 2021 | Wasmuht, Isabel | Systematische Untersuchung von Würzen des „OMNIUM“-Sudhauskonzepts im Vergleich zu konventionellen Läuterbottichwürzen und deren Auswirkungen auf den gesamten Brauprozess | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/start/2/rows/10/docId/37 |
| 2021 | Böhm, Matthias | Wildunfälle in Hessen - Ursachen, Schutzmaßnahmen und neue Konzepte | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/start/4/rows/10/docId/33 |
| 2021 | Pabst, Evelyn | Effects of potential EU regulation on mandatory nutrition and ingredient labelling for wine | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/25/start/0/rows/10 |
| 2021 | Zeng, Lishi | Drivers and inhibitors of consumer adoption to a new product category in emerging market: the case of wine in China | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/20/start/0/rows/10 |
| 2021 | Brandt, Melanie | The influence of abiotic factors on the composition of berries, juice and wine in Vitis vinifera L. cv. Riesling | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/26/start/0/rows/10 |
| 2021 | Tafel, Maximilian Carl | Investigating the Characteristics and the Economic Impact of Tourism in German Wine Regions | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/authorsearch/author/%22Tafel%2C+Maximilian+Carl%22/docId/18/start/0/rows/10 |
| 2021 | Hendgen, Maximilian | Beeinflussung der Seneszenz bei Weinreben als Anpassungsstrategie an den Klimawandel | Geisenheimer Berichte 94/ISBN 13-978-3-934-742-85 7 |
| 2021 | Rüdiger, Jens | Strategische Erfolgsfaktoren von Weinbaubetrieben bei der Integration von touristischen Elementen | Geisenheimer Berichte 93/ISBN 13: 978-3-934-742-83-3 |
| 2020 | Uzman, Deniz | Effects of landscape structure and farming type on biodiversity and ecosystem functions in vineyard ecosystems | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/14/start/1/rows/10 |
| 2020 | Neumann, Lena | Improving the apple carbon balance model MaluSim by integrating and testing water deficit and fruit drop effects | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/index/index/searchtype/latest/docId/13/start/2/rows/10 |
| 2020 | Dörr, Oliver Sebastian | Influence of artificial sunlight from a microwave-plasma lamp on morphology and secondary metabolism of horticultural plant | https://opus4.kobv.de/opus4-hs-geisenheim/solrsearch/index/search/start/0/rows/10/sortfield/score/sortorder/desc/searchtype/simple/query/d%C3%B6rr |
| 2020 | Laier, Marcus | Analytical Characterisation and Properties of Innovative and Commercial Oenological Agents Based on Yeasts | Geisenheimer Bericht Bd 91ISBN 13 978-3-934742-81-9 |
| 2019 | Linck, Holger | Diagnosis, Transmission, and Management of Phytoplasmas Infecting Rubus Species | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/deliver/index/docId/10/file/Dissertation_Linck.pdf |
| 2019 | Pixner, Konrad | Impact of sulfur and different vinification techniques on the formation of reductive off-flacours in Vitis Vinifera Vernatsch | ISBN 13-978-3-934-742-82-6 |
| 2018 | Bou Nader, Khalil | Grapevine planting age and ist impact on vegetative parameters as well as fruit and wine quality | https://opus4.kobv.de/opus4-hs-geisenheim/frontdoor/deliver/index/docId/8/file/KhalilBouNader_Thesis_HGU3.pdf |
| 2017 | Hoffmann, André | Die Spätfrostgefährdung und Frostresistenz der Weinrebe (Vitis vinifera) unter der Berücksichtigung technischer Abwehrmöglichkeiten von Frostschäden durch Windmaschinen | Geisenheimer Berichte Bd 86, ISBN 13 978-3-934-742-76-5 |
| 2017 | Morast, Hermann | Analytische und sensorische Untersuchungen zum oenologischen Einsatz phenolischer Extrakte in Spätburgunder und Müller-Thurgau Weinen und deren Verbraucherakzeptanz | Geisenheimer Berichte Bd 83, ISBN 13 978-3-934742-73-4 |
| 2017 | Vestner, Jochen | New Chemometric Approaches to Non-targeted GC-MS Fingerprinting Analysis of Wine Volatiles | http://www.theses.fr/2016BORD0141 https://tel.archives-ouvertes.fr/tel-01495189 |
| 2017 | Schmidt, Dominik Maria | Untersuchung der Zweiphasenströmung in industriellen Weingärtanks mit CFD-Methoden | Geisenheimer Berichte Bd 87, ISBN 13 - 978-3-934742-78-9 |
| 2016 | Schmitt, Matthias | Teilweise Alkoholreduzierung von Wein mittels physikalischer Verfahren - Alkoholmanagement | Geisenheimer Berichte - Bd 80, ISBN 13: 978-3-934-742-69-7 |
| 2015 | Blank, Andreas | Teilweise Entalkoholisierung von Wein: Beurteilung technischer Verfahren, deren Modellierung und sensorische Auswirkung | Geisenheimer Berichte Bd 78, ISBN 13: 978-3-934-742-69-7 |
| 2015 | Röcker, Jessica | Mikrobiologische und enzymatische Verfahren zur Reduzierung des potentiellen Alkoholgehalts von Weinen sowie deren Einfluss auf die Weinaromen | http://vitisvinum.info/bib/katalog/raxa_a.php?id=x064403 |
| 2015 | Heßdörfer, Daniel | Untersuchungen zur kontinuierlichen Wasserpotentialmessung sowie des Einflusses verschiedener Tropfbewässerungssysteme auf die generative und vegetative Wuchsleistung von Vitis vinifera (cv. Silvaner) | ttp://vitisvinum.info/bib/katalog/raxa_a.php?id=x060775 |
Geisenheimer Berichte 96
Bitsch, Linda
Interpersonal ties influencing strategic decisions regarding inter-firm partnerships, 2022
ISBN 13-978-3-934742-88-8
28,00 €
Geisenheimer Berichte 95
Wohlfahrt, Yvette
Effects of elevated C02 on physiology, yield and fruit composition of Vitis vinifera L. cvs. Riesling and Cabernet Sauvignon, 2022
ISBN 13 978-3-934742-87-1
23,00 €
Bd. 94 - Maximilian Hendgen
Beeinflussung der Seneszenz bei Weinreben als Anpassungsstrategie an den Klimawandel
ISBN 13: 978-3-934742-85-7
13,50 €
Bd. 93 - Jens Rüdiger
Strategische Erfolgsfaktoren von Weinbaubetrieben bei der Integration von touristischen Elementen, 2021
ISBN 13: 978-3-934-742-83-3
13,50 €
Bd 92 - Konrad Pixner
Impact of sulfur and different vinification techniques on the formation of reductive off-flavors in Vitis vinifera Vernatsch, 2021
ISBN 13: 978-3-934-742-82-6
11,00 €
Bd 87 - Dominik Maria Schmidt -
Untersuchung der Zweiphasenströmung in industriellen Weingärtanks mit CFD-Methoden, 2017
ISBN 13: 978-3-934742-78-9
15,00 €
Bd 86 – André Hoffmann –
Die Spätfrostgefährdung und Frostresistenz der Weinrebe (Vitis vinifera) unter der Berücksichtigung technischer Abwehrmöglichkeiten von Frostschäden durch Windmaschinen, 2017
ISBN 13: 978-3-934-742-76-5
12,00 €